(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | Yes | |
| In an open and machine-readable format | CSV | |
| Downloadable at once | Yes | It's differed per year. |
| Up-to-date | No | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 4 | |
| findable_steps | Go to One Data Portal and search for "water quality" | |
| licence_url | https://www.opendefinition.org/licenses/cc-by | |
| Collected by government | Yes | |
| usability | 1 | |
| collector_name | Ministry of Environment and Forestry Indonesia | |
| characteristics | Sulphur oxides (SOx), Nitrogen oxides (NOx) | |
| location | https://data.go.id/dataset/data-indeks-kualitas-lingkung - Open Data Portal managed by Presidential Staff Office |
Accepted without corrections: Data available but outdated.