(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | No | Not stated either way. |
In an open and machine-readable format | JSON, XLS, XML | |
Downloadable at once | Yes | |
Up-to-date | Yes | Some even hourly. |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 3 | |
findable_steps | Queried a web search engine for air quality Croatia in Croatian. Agency was one of the hits. | |
Collected by government | Yes | |
usability | 3 | |
collector_name | Environment Protection Agency, Croatia | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Volatile organic compounds (VOCs), Available per air monitoring station/zone | Of VOCs, benzene is measured. |
location | https://iszz.azo.hr/iskzl/podatak.htm - Environment Protection Agency, Croatia, https://iszz.azo.hr/iskzl/exc.htm - Environment Protection Agency, Croatia |
Reviewer: Accepted without corrections.