(French) La carte des parcelles avec la délimitation et les informations d'enregistrement de la parcelle. Ces caractéristiques doivent être inclues dans les informations cadastrales soumises.d
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | Yes, See Law on Court Register, Article 4 and 4a https://www.zakon.hr/z/271/Zakon-o-sudskom-registru |
In an open and machine-readable format | HTML | |
Downloadable at once | No | |
Up-to-date | No | |
Publicly available | No | The data are available through a search mask and it is necessary to know the name or business ID of an entity in order to find it. |
Available free of charge | Yes | |
findable | 2 | |
findable_steps | Queried a web search engine for "Poslovni registar Hrvatska". Result does not show up searching for "Business register Croatia" | |
licence_url | https://www.zakon.hr/z/271/Zakon-o-sudskom-registru | |
Collected by government | Yes | |
usability | 2 | |
collector_name | Court Register - Ministry of Justice, Republic of Croatia | |
Controlled access | Yes | |
characteristics | Name of company, Company address, Unique identifier of the company, Register available for entire country | |
location | https://sudreg.pravosudje.hr/registar/f?p=150:1:5558629 - Court Register |
Thank you very much for contributing to the Global Open Data Index, your submission is valid. The court Register (Croatian Ministry of Justice) is public and everyone, without proving legal interest, shall have access to data recorded in the general ledger. All 4 required characteristics were found online: Croatia's companies' names, addresses, MBS's (company's [court] registration numbers) and OIB's (personal identification numbers) are included in HTML format. However, I changed B2 to "No" as the data are available through a search mask and it is necessary to know the name or business ID of an entity in order to find it. Data can only be viewed individually and cannot be downloaded in bulk. More detailed company information can be viewed for free but access is restricted with a captcha. I also changed B6 to "No" as it is not mentioned how often the data are updated or when they were last updated.