(French) Budget d'Etat au plus haut niveau. Cette catégorie vise les budgets qui sont des dépenses planifiées par l'Etat pour les années à venir et non les dépenses exécutées.
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | No | |
| In an open and machine-readable format | ||
| Downloadable at once | No | |
| Up-to-date | Yes | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 4 | |
| findable_steps | Visit Legislative Council website > Bills | |
| Collected by government | Yes | |
| usability | 2 | |
| collector_name | Legislative Council | |
| characteristics | Content of bill, Votes on bill per member of parliament, Transcripts of debates on bill, Status of bill | |
| location | https://www.legco.gov.hk/database_leg_pro/english/bills/ - Full List of Bills (Since 2000), https://www.legco.gov.hk/general/english/bills/bill1617. - Bills (Year 2016 - 2017), https://www.legco.gov.hk/general/english/bills/bill_1216 - Bills - Fifth Legislative Council (2012 - 2016) |
The majority of data characteristics are available here, including content, status, transcripts and votes: https://www.legco.gov.hk/database_leg_pro/english/bills/bills.htm, in addition to a wealth of supporting documents. After thorough searching through the available documentation, however, I was unable to locate the author for the bills. The data is available for viewing and download in PDF format.