(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | No | For Thessaloniki and Patra data can be re-distributed freely (please see openly licenced). In terms of Athens authorisation for the re-distribution of data must be granted by the Ministry of Environment & Energy. Licence for Thessaloniki: https://creativecommons.org/licenses/by-nc-nd/4.0/ Licence for Patra: https://creativecommons.org/licenses/by-sa/3.0/gr/ |
In an open and machine-readable format | HTML | DOC (Word) |
Downloadable at once | No | Data in bulk is only available for the city of Patra. |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 3 | |
findable_steps | directly from the Ministry's site | |
Collected by government | Yes | |
usability | 2 | |
collector_name | Ministry of Environment & Energy, District of Western Greece, District of Central Macedonia | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Volatile organic compounds (VOCs), Available per air monitoring station/zone | |
location | https://www.ypeka.gr/Default.aspx?tabid=708&language=en - Daily Bulletin Atmospheric Pollution, https://www.pkm.gov.gr/default.aspx?lang=el-GR&page=507 - City of Thessaloniki, https://www.ypeka.gr/Default.aspx?tabid=708&language=en - City of Athens, https://www.pde.gov.gr/gr/enimerosi/anartitea/airpolluti - City of Patra |
Accepted without corrections. Data was uploaded city wise, but covers the minimum requirements.