(French) Représente toutes les offres et attributions de marchés publics nationaux agrégées par ministère. L’évaluation peut aider les groupes à participer à l'offre et accroître la transparence du gouvernement.
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | DBF, RDF, SHP, SHX, WFS | |
Downloadable at once | Yes | |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 4 | |
findable_steps | Google Search | |
licence_url | https://geodata.gov.gr/dataset/oria-demon-kallikrates/re | |
Collected by government | Yes | |
usability | 2 | |
collector_name | Lands and Mapping Agency Greece | |
characteristics | Boundary level 1, Boundary level 2, Coordinates (latitude, longitude), Name of poligone (department, region, city), Borders of poligone | |
location | https://geodata.gov.gr/dataset/oria-demon-kallikrates - Municipalities boundaries of Greece |
The characteristics are available in the dataset in WFS. Your submission is valid. Thank you very much for contributing to the Global Open Data Index.