(French) Concerne les données du découpage administratif (contours géographique des différents niveaux administratifs : région, département, commune)
| Question | Answer | Comment | 
|---|---|---|
| In an open and machine-readable format | ||
| Publicly available | No | |
| Collected by government | Yes | |
| collector_name | Ghana Water Company and the Council for Scientific and Industrial Research (CSIR) | I first communicated with Ghana Water Company through whatsapp when i did not find anything on their website. They directed to CSIR. According to the Ghana Water Company, CSIR is in charge of collecting such data. I searched the website of CSIR but no datasets, i sent emails to all address provided on their website but no one got back to me after 4 days. | 
| Controlled access | No | |
| characteristics | 
Your submission is valid. Thank you very much for contributing to the Global Open Data Index.