(French) Données mesurées à la source d'eau et sur la qualité de l'eaux sont essentielles à la fois pour les fourniture des services et la prévention des maladies. Pour satisfaire les exigences à minima de cette catégorie, les données doivent être disponibles sur les niveaux des composants chimiques par source d'eau.
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | Yes | |
| In an open and machine-readable format | CSV, XLS | |
| Downloadable at once | Yes | |
| Up-to-date | Yes | Update: unemployment updated monthly; population yearly, GDP quarterly |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 3 | |
| findable_steps | Went to the old index, found the resources and started from there. Looked for specific datasets. | |
| licence_url | https://www.nationalarchives.gov.uk/doc/open-government- | |
| Collected by government | Yes | |
| usability | 3 | |
| collector_name | Office for National Statistics | Update: added National to agency title |
| characteristics | Gross Domestic Product, National unemployment, National population | |
| location | https://www.ons.gov.uk/employmentandlabourmarket/people - Unemployment, https://www.ons.gov.uk/economy/grossdomesticproductgdp/t - Revisions to GDP CVM growth %, https://www.ons.gov.uk/peoplepopulationandcommunity/popu - Population projections, https://www.ons.gov.uk/peoplepopulationandcommunity/pop - Population estimates, https://www.ons.gov.uk/ - Office for National Statistics, https://www.ons.gov.uk/economy/grossdomesticproductgdp - GDP data | Update: added link to main site, population estimates, GDP data |
This submission is valid, thank you Oscar Montiel for contributing to the Global Open Data Index.