(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | CSV, XLS | |
Downloadable at once | No | Reviewer: One may select several variables and download |
Up-to-date | Yes | Global data is updated 4 times a year only. Reviewer: This may be considered as up to date data. |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 1 | |
findable_steps | Searched for "pollution" on data.gouv.fr but only found individual datasets from some and not all regions, then looked on the Ministry of Environement | |
licence_url | https://www.stats.environnement.developpement-durable.go | |
Collected by government | Yes | |
usability | 1 | Data is only accessible through a web form piece by piece. Automating a collect and assemble of all files is quite complex |
collector_name | Ministry of Environment | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Volatile organic compounds (VOCs), Available per air monitoring station/zone | |
location | https://www.stats.environnement.developpement-durable.go - Regional and departmental environment database |
Accepted, with a change on update periodicity considered as up to date.