(French) Concerne les données du découpage administratif (contours géographique des différents niveaux administratifs : région, département, commune)
| Question | Answer | Comment | 
|---|---|---|
| Openly licenced | No | |
| In an open and machine-readable format | HTML | |
| Downloadable at once | No | |
| Up-to-date | No | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 3 | |
| findable_steps | Searched for "Water quality data" in Danish. The first and second results are the data for quality in the country. | |
| Collected by government | Yes | |
| usability | 2 | |
| collector_name | GEOLOGICAL SURVEY OF DENMARK AND GREENLAND | |
| characteristics | Fecal coliform, Arsenic, Fluoride levels, Nitrates, Total Dissolved Solids, Data per water source, Available for entire country | |
| location | https://data.geus.dk/geusmap/?lang=en&mapname=rapportdb# - GEUS interactive map, https://data.geus.dk/geusmap/?lang=en&mapname=grundvand& - | 
Your submission is valid. Thank you very much for contributing to the Global Open Data Index.