(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | No | https://www.umweltbundesamt.de/en/disclaimer-privacy-policy Data must be requested in order to obtain clearance. |
In an open and machine-readable format | CSV | |
Downloadable at once | Yes | |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 3 | |
findable_steps | search | |
Collected by government | Yes | |
usability | 2 | |
collector_name | Umwelt Bundesamt | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Available per air monitoring station/zone | |
location | https://www.umweltbundesamt.de/en/data/current-concentr - overview page |
Accepted without corrections.