(French) Représente toutes les offres et attributions de marchés publics nationaux agrégées par ministère. L’évaluation peut aider les groupes à participer à l'offre et accroître la transparence du gouvernement.
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | No | |
| In an open and machine-readable format | DBF, SHP, SHX, WFS | |
| Downloadable at once | Yes | |
| Up-to-date | Yes | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 3 | |
| findable_steps | search | |
| Collected by government | Yes | |
| usability | 2 | |
| collector_name | Bundesamt für Kartographie und Geodäsie | |
| characteristics | Boundary level 1, Boundary level 2, Coordinates (latitude, longitude), Name of poligone (department, region, city), Borders of poligone | |
| location | https://www.geodatenzentrum.de/geodaten/gdz_rahmen.gdz_d - |
All characteristics are matched by the dataset, is free and easily downloadable. The only item missing is an open license; the Geodata Access Law only covers non-commercial. Your submission is valid. Thank you very much for contributing to the Global Open Data Index.