(French) Données mesurées à la source d'eau et sur la qualité de l'eaux sont essentielles à la fois pour les fourniture des services et la prévention des maladies. Pour satisfaire les exigences à minima de cette catégorie, les données doivent être disponibles sur les niveaux des composants chimiques par source d'eau.
Question | Answer | Comment |
---|---|---|
Openly licenced | No | Footer: 'Copyrigth 2016 - INEC Costa Rica' |
In an open and machine-readable format | XLS | |
Downloadable at once | Yes | |
Up-to-date | No | Updated: amended to 'no' as data not up to date. Last census (population) 2011. Employment data every three months (latest Q4 2016). Latest GPD found 2013 |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 4 | |
findable_steps | I wrote Estadísticas Nacionales on Google Search and the first result if the correct. In the site, there is a thematic search on the left. | |
Collected by government | Yes | |
usability | 2 | |
collector_name | Instituto Nacional de Estadística y Censos (INEC) | |
characteristics | Gross Domestic Product, National unemployment, National population | Update: added GDP as found additional date while searching site. |
location | https://www.inec.go.cr/ - El Instituto Nacional de Estadística y Censos (INEC), https://www.inec.go.cr/poblacion/ - Population data, https://www.inec.go.cr/empleo - Employment data, https://www.inec.go.cr/anuario-estadistico/anuario-estad - Economic data (including GDP/PIB) | Update: Amended source description. Added links to specific data. |
This submission is valid, thank you for contributing to the Global Open Data Index. Added GDP to data found & links to specific data. Amended B6 to no as data found not up to date.