(French) Registre géolocalisé des adresses postales (latitude et de longitude, ou coordonnées similaires dans un système des publication ouverte de coordonnées). Les données doivent être disponibles pour tous le pays.
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | No | |
| In an open and machine-readable format | CSV, HTML | |
| Downloadable at once | No | |
| Up-to-date | Yes | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 2 | |
| findable_steps | It was easy for me because I knew the transparency portal of the Comptroller General of the Republic, which collects all the financial information of public institutions, but this portal does not appear as a result of Internet searches. If it is done by search, the results lead to informative sites, which do not have data or to the portal https://datosabiertos.presidencia.go.cr/ that contains some data about adjudications that is incomplete and outdated. | |
| Collected by government | Yes | |
| usability | 3 | |
| collector_name | Contraloría General de la República | |
| characteristics | Tenders per government office, Awards per government office, Tender name, Tender description, Award title, Award description, Value of the award, Supplier's name | |
| location | https://cgrweb.cgr.go.cr/apex/f?p=307:2:0::::: - Website of Contraloría General de la República |
No changes to the submission. The search allows finding most of the information about the tender, starting with the notices.