(French) Les statistiques nationales clés : indicateurs démographiques et économiques telles que le Produit Intérieur brut (PIB), le chômage et les statistiques sur la population
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | Yes | |
| In an open and machine-readable format | CSV, JSON, RDF, TSV, XML | |
| Downloadable at once | Yes | |
| Up-to-date | Yes | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 4 | |
| findable_steps | go to datos.gov.co and search "Resultados Presidencia Primera Vuelta 2014", "Resultados Camara Elecciones 2014", "Resultados Senado Elecciones 2014" | |
| licence_url | https://herramientas.datos.gov.co/es/terms-and-conditio | |
| Collected by government | Yes | |
| usability | 3 | |
| collector_name | Registraduría Nacional del Estado Civil | |
| characteristics | Results for major electoral contests, Number of registered votes, Number of invalid votes, Number of spoiled ballots, Data available at polling station level | |
| location | https://www.datos.gov.co/Participaci-n-ciudadana/Result - Presidential election, https://www.datos.gov.co/Resultados-Electorales/Resulta - House of representatives, https://www.datos.gov.co/Resultados-Electorales/Resulta - Senate |
Submission was accepted. Invalid votes are available and include in its counting spoiled ballots. As it is stated in the organisation supervising the elections -Registraduría Nacional del Estado Civil-, “if the citizen mistakenly marks the electoral card, he or she may request a new replacement card from the voting juries. The suffragan must return the badly filled electoral card and verify that the jury annuls it” (sums it to the invalid votes) (https://www.registraduria.gov.co/Actores-Proceso-Electoral.html). “Broken votes” (“Votos rotos”) are not measured in Colombia by current jurisdiction.