(French) Représente toutes les offres et attributions de marchés publics nationaux agrégées par ministère. L’évaluation peut aider les groupes à participer à l'offre et accroître la transparence du gouvernement.
| Question | Answer | Comment | 
|---|---|---|
| Openly licenced | Yes | |
| In an open and machine-readable format | DBF, GeoJSON, KML, KMZ, SHP, SHX | |
| Downloadable at once | Yes | |
| Up-to-date | Yes | Updated Dec 1, 2016 | 
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 4 | |
| findable_steps | Google for term site:www.datos.gov.co "Límites administrativos" which searches under Data Portal | Entrar a IGAC y buscar los mapas temáticos | 
| licence_url | https://herramientas.datos.gov.co/es/terms-and-conditio | Original submitter: https://www.igac.gov.co/wps/wcm/connect/0b3aa8004eef2fd4a7abf730262db5f2/Licencia_y_condiciones_de_uso_car.pdf?MOD=AJPERES - Data Portal has an open license | 
| Collected by government | Yes | |
| usability | 3 | |
| collector_name | Ministry of Information and Communication Technologies | Original Submitter: Instituto Geográfico Agustín Codazzi-IGAC | 
| characteristics | Boundary level 1, Boundary level 2, Coordinates (latitude, longitude), Name of poligone (department, region, city), Borders of poligone | |
| location | https://www.datos.gov.co/dataset/Limites-politico-admin - Data Portal "Administrative Boundaries" | Original submitter found below which is not very detailed: https://sigotn.igac.gov.co/sigotn/default.aspx - Sistema de información geográfica para la planeación y el ordenamiento territorial nacional | 
The originally submission was corrected with a better more comprehensive version found in the Data Portal under the "Administrative Boundaries" search; published by Ministry of Information and Communication Technologies. The Data Portal has an open license as pointed by @paolamoz in the forum. The data format list was expanded to cover the more formats available in this data portal. The data according to the metadata was from Dec 1 and thus is up to date. Your submission is valid. Thank you very much for contributing to the Global Open Data Index.