(French) Représente toutes les offres et attributions de marchés publics nationaux agrégées par ministère. L’évaluation peut aider les groupes à participer à l'offre et accroître la transparence du gouvernement.
Question | Answer | Comment |
---|---|---|
Openly licenced | No | |
In an open and machine-readable format | ||
Downloadable at once | No | |
Up-to-date | No | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 4 | |
findable_steps | Searched for carte administrative | |
Collected by government | Yes | |
usability | 1 | |
collector_name | MINISTERE DE L'ADMINISTRATION TERRITORIALE ET DE LA DECENTRALISATION | |
characteristics | Boundary level 1, Boundary level 2 | |
location | https://minatd.cm/index.php/fr/le-ministere/carte-admini - MINISTERE DE L'ADMINISTRATION TERRITORIALE ET DE LA DECENTRALISATION |
Concur with the original submitter that only Boundary 1 + 2 is available as a static map image; missing all other characteristics. The data is not easily downloadable, does not have any open data format. Your submission is valid. Thank you very much for contributing to the Global Open Data Index.