(French) Concerne les données du découpage administratif (contours géographique des différents niveaux administratifs : région, département, commune)
| Question | Answer | Comment | 
|---|---|---|
| Openly licenced | No | |
| In an open and machine-readable format | XLS | |
| Downloadable at once | No | |
| Up-to-date | No | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 2 | |
| findable_steps | Google Chile water quality, link is on the front page of SISS page. | |
| Collected by government | Yes | |
| usability | 2 | |
| collector_name | Superintendencia de Servicios Sanitarios | |
| characteristics | Fecal coliform, Arsenic, Fluoride levels, Nitrates, Total Dissolved Solids, Data per water source | |
| location | https://www.siss.gob.cl/577/w3-propertyvalue-3525.html - | 
Your submission is valid. Thank you very much for contributing to the Global Open Data Index.