(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | No | Any reproduction requires prior written consent, as per Terms and Conditions of the Federal Authorities. |
In an open and machine-readable format | CSV, HTML | |
Downloadable at once | No | |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 1 | |
findable_steps | Could not find on the national OGD portal, so had to search the FOEN website | |
Collected by government | Yes | |
usability | 2 | |
collector_name | Federal Office for the Environment | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Available per air monitoring station/zone | Reviewer: Was not able to found Volatiles as Benzene or Acetaldehyde in the Pollutants given. |
location | https://www.bafu.admin.ch/luft/luftbelastung/blick_zurue - Data of the National Air Pollution Monitoring Network |
Accepted with corrections. Removed Volatiles from list as no reports on Benzene, Acetaldehyde or any other volatile was found.