(French) Représente toutes les offres et attributions de marchés publics nationaux agrégées par ministère. L’évaluation peut aider les groupes à participer à l'offre et accroître la transparence du gouvernement.
Question | Answer | Comment |
---|---|---|
In an open and machine-readable format | ||
Publicly available | No | |
Collected by government | Yes | |
collector_name | Bahamas National Geographic Information Systems (BNGIS) | Site: https://www.bahamas.gov.bs/wps/portal/public/bngis/bngis/!ut/p/b1/vZbJbqQ6FIafJQ_QwTbFtGSqgcEF2FDApkSNYYYaoODpu9LKou-9SrK4ET4Ly9J_9J3ze5CZmAmZuEq69Jzc0rpKivd1zG9dBbjEklh5IVgCWFGB8uZKA5zCMRsmBLMtycBlbQ55PRxUJ9DCXgqP1kEUHBNU2IQ6HGRKvLBsXCOhlXCrrmarOIVyczcGn-RNu9_E_LJJw8oo0yVXRlHZHovGq9vmHkWNWibIOEfJ_JJvjLYx7km1SN3EaOrYiNO4VU8JtyxUWSmQ04Fn0dGzaPDJkMFXPfES_Mj_TOBy_y__KfjW0_hLxHsFfwRftfgdJHoKhE8REDL0Y2eHZjXmo5eNLrTzARD9gcHoQzouQ0znBrklkOr9AKg_2pmBbV984Bxiets5h8DzFVkR76TafQNcgqmBaGogNzFQmtpS6ectNZg43ZWv_b58Ba9IkiSERJ57zjxiWYEJsoizVHHV6yu6TZu9hG5ovA1NpMzFs3t_zPNsR1zHPrM74VeX6GmYsdhWtrYmNyK2H29y74KsxGVhg3Y300sk1GtT906ytCHGXlJkGB6vYWJzm1Xpnefgfh9OdyCuY8NYNJyzq-pO05Ksd_vLVa6c4giFg48kteVvHaW-NgvFymsRD9ZpFJ7d02YXG0fOb8_1SA7FeTHs2eRuHJaiB1XR69RDlpU7IPK_CvGFwcu6PH7tOefN_uM5eNg2DRwCagB9aNt-RjFd9FesQqLpELz7nHkrrANg59eHLWkfnmsQFQP-DshNDRQmBgpoaiCcGshODMRTn1LMTw38-Wvxj7dvxkOEeJ7nEJrNEAuZ4MlyM7GvTVL2fha4mJw7SzpZ1L4E5Pn1CuimHmzWMGEETTUz6fMbRvT8SsjQWPpbgP1sPQ43YySdl_Wr0cwvYAVdfHLYw6wBb7O2XpS-ypuqGAxLa9hv93aQhe4IijCQXZmwFjz0Ly9MU3amafHecgz_iuOiK_8d8stvCY_PWg!!/dl4/d5/L2dBISEvZ0FBIS9nQSEh/ |
Controlled access | No | |
characteristics |
Confirmed the "Bahamas National Geographic Information Systems (BNGIS) " is the entity responsible for "Administrative Boundaries". However, there is no online datasets available. Your submission is valid. Thank you very much for contributing to the Global Open Data Index.