(French) Budget d'Etat au plus haut niveau. Cette catégorie vise les budgets qui sont des dépenses planifiées par l'Etat pour les années à venir et non les dépenses exécutées.
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | Yes | |
| In an open and machine-readable format | CSV, HTML, XLS, XML | |
| Downloadable at once | No | |
| Up-to-date | Yes | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 3 | |
| findable_steps | Googled it. Also available as a link on the opendata portal | |
| licence_url | https://www.parliament.bg/bg/rulesoftheorganisations | All bills are public domains per law. |
| Collected by government | Yes | |
| usability | 1 | |
| collector_name | National Assembly of the Republic of Bulgaria | |
| characteristics | Content of bill, Author of bill, Votes on bill per member of parliament, Transcripts of debates on bill, Status of bill | |
| location | https://www.parliament.bg/bg/bills - Draft proposals, https://www.parliament.bg/bg/plenaryst - Voting records and discussions |
Your submission is valid. Thank you very much for contributing to the Global Open Data Index.