(French) Données mesurées à la source d'eau et sur la qualité de l'eaux sont essentielles à la fois pour les fourniture des services et la prévention des maladies. Pour satisfaire les exigences à minima de cette catégorie, les données doivent être disponibles sur les niveaux des composants chimiques par source d'eau.
Question | Answer | Comment |
---|---|---|
Openly licenced | No | Copyright statement exists in the footer. |
In an open and machine-readable format | Only available in PDF | |
Downloadable at once | Yes | |
Up-to-date | Yes | Unemployment by month Population by year (latest 2015, published 2016) GDP every three months, latest Q3 2016 |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 3 | |
findable_steps | Queried an online search engine for "Statistics Agency Bosnia and Herzegovina". It is one of the results. | |
Collected by government | Yes | |
usability | 1 | |
collector_name | Agencija za statistiku BiH (Agency for Statistics of Bosnia and Herzegovina) | |
characteristics | Gross Domestic Product, National unemployment, National population | |
location | https://www.bhas.ba - Agencija za statistiku BiH (Agency for Statistics of Bosnia and Herzegovina), https://www.bhas.ba/index.php?option=com_publikacija&vie - DEMOGRAPHY AND SOCIAL STATISTICS > Population, https://www.bhas.ba/index.php?option=com_publikacija&vie - DEMOGRAPHY AND SOCIAL STATISTICS > Labour market, https://www.bhas.ba/index.php?option=com_publikacija&vie - ECONOMIC STATISTICS > National accounts | Added additional link to main website for Agency |
This submission is valid, thank you Arianit Dobroshi for contributing to the Global Open Data Index. All data only found in PDF format.