(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | No | For the Federation in: © 2001-2016. Federal Hydrometeorological Institute (under the menu https://www.fhmzbih.gov.ba/latinica/PROGNOZA/P-klima.php)) For RS: The institution has the copyright on the content of these web pages. By the Institute are authorized to view, download, print, copy, distribute and use the content published on this website under the following conditions: no modifications were made without the prior written approval of the Institute and the materials are used solely for information purposes and for personal or non-commercial purposes. https://rhmzrs.com/info/%D1%83%D1%81%D0%BB%D0%BE%D0%B2%D0%B8-%D0%BA%D0%BE%D1%80%D0%B8%D1%88%D1%9B%D0%B5%D1%9A%D0%B0.html |
In an open and machine-readable format | HTML | For the Federation, an HTML table of averages is provided. Annual report is in PDF. For Srpska, daily HTML list is provided. Monthly reports are in PDF. |
Downloadable at once | Yes | |
Up-to-date | No | Reviewer: No, data is only available to 2013. |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 3 | |
findable_steps | I found them while looking for the meteorological data. | |
Collected by government | Yes | |
usability | 2 | |
collector_name | Federal Hydrometeorological Institute and Hydrometerological Institute of the Republic | This work in Bosnia and Herzegovina is carried out by the two entity institutes. |
characteristics | Particulate matter (PM), Nitrogen oxides (NOx), Available per air monitoring station/zone | Reviewer: Could not find data for SOx, CO and O3. |
location | https://www.fhmzbih.gov.ba/latinica/AKTUELNI/A-zrak.php - Federal Hydrometeorological Institute, href="https://rhmzrs.com/%D0%B5%D0%BA%D0%BE%D0%BB%D0%BE%D0%B3%D0%B8%D1%98%D0%B0/%D0%BC%D1%98%D0%B5%D1%81%D0%B5%D1%87%D0%BD%D0%B8-%D0%BF%D1%80%D0%B5%D0%B3%D0%BB%D0%B5%D0%B4%D0%B8/" https://rhmzrs.com/%D0%B5%D0%BA%D0%BE%D0%BB%D0%BE%D0%B3%">rel="nofollow">https://rhmzrs.com/%D0%B5%D0%BA%D0%BE%D0%BB%D0%BE%D0%B3% - Hydrometerological Institute of the Republic | See comment under B1.1. |
Accepted with slight modifications on what is available.