(French) Cette catégorie de données nécessite les résultats par circonscription électorale pour toutes les élections nationales majeures.
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | Scanned PDF of budget law. | |
Downloadable at once | No | |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 3 | |
findable_steps | Queried a web search engine for the "Ministry of Finance, Bosnia and Herzegovina," looked for the Budget on the menu. | |
licence_url | https://www.wipo.int/wipolex/en/text.jsp?file_id=180322 | Article 10 of Copyright Law states: 1. Copyright protection shall not be afforded to: b) official texts from legislative, administrative and judicial areas. |
Collected by government | Yes | |
usability | 1 | |
collector_name | Ministry of Finance and Treasury, Bosnia and Herzegovina | |
characteristics | Budget per government department, Budget per sub-department, Descriptions for budget sections | |
location | https://mft.gov.ba/bos/index.php?option=com_content&view - The adopted budget, https://sllist.ba/glasnik/2015/broj101/Broj101.pdf - The budget law |
Accept: I checked all the links and could not find other budget documents nor tables, hence only the budget law is available.