(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | No | |
In an open and machine-readable format | XML | |
Downloadable at once | No | |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 4 | |
findable_steps | ||
Collected by government | Yes | |
usability | 1 | |
collector_name | Umweltbundesamt - Environment Agency Austria | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Available per air monitoring station/zone | |
location | https://www.umweltbundesamt.at/umweltsituation/luft/ - Homepage Umweltbundesamt, https://www.bmlfuw.gv.at/umwelt/luft-laerm-verkehr/luft - Homepage Ministry of Environment, https://www.ozon-info.at - Ozone App, https://www.umweltbundesamt.at/umweltsituation/luft/luft - Luftschadstoffe |
Corrected: Data available in HTML format from Official Sources.