(French) Représente toutes les offres et attributions de marchés publics nationaux agrégées par ministère. L’évaluation peut aider les groupes à participer à l'offre et accroître la transparence du gouvernement.
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | DBF, SHP, SHX | |
Downloadable at once | Yes | |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 3 | |
findable_steps | Went for cost-free products at BEV | |
licence_url | https://www.bev.gv.at/pls/portal/url/ITEM/88AB1D338625A5 | |
Collected by government | Yes | |
usability | 3 | |
collector_name | Federal Agency of Metrology and Surveying | |
characteristics | Boundary level 1, Boundary level 2, Coordinates (latitude, longitude), Name of poligone (department, region, city), Borders of poligone | |
location | https://www.bev.gv.at/portal/page?_pageid=713,2601287&_d - Cost-free products of BEV, https://www.data.gv.at/katalog/dataset/verwaltungsgrenz - Administrative Boundaries at Official Data Portal |
Added the Administrative Boundaries found at the Official Data Portal --> https://www.data.gv.at/katalog/dataset/verwaltungsgrenzen-vgd-stichtagsdaten-grundstucksgenau It points to the same data by the submitter; however it has a Creative Commons license in contradiction to what was reported by @robertharm in discussion Forum in the License accompanying the data at the publisher. Updated and minor correction for format of data. Your submission is valid. Thank you very much for contributing to the Global Open Data Index.