(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | No | |
| In an open and machine-readable format | XLS | |
| Downloadable at once | Yes | |
| Up-to-date | No | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 2 | |
| findable_steps | Google "Estadisticas ambientales Argentina" | |
| Collected by government | Yes | |
| usability | 2 | |
| collector_name | Ministerio de Ambiente y Desarrollo Sustentable | |
| characteristics | Available per air monitoring station/zone | |
| location | https://estadisticas.ambiente.gob.ar/?idarticulo=13951#e - |
Originally rejected, data updated to reflect changes.