(French) Représente toutes les offres et attributions de marchés publics nationaux agrégées par ministère. L’évaluation peut aider les groupes à participer à l'offre et accroître la transparence du gouvernement.
Question | Answer | Comment |
---|---|---|
Openly licenced | No | |
In an open and machine-readable format | WMS is NOT listed in the list.
Feedback from @codrina:
The URL is
https://geoportal.asig.gov.al/Services/host/host.ashx?url=https://localhost:8080/geoserver/asig/wms&Version=1.1.1&srs=EPSG:32634&layers=municipality_61
And the layer is IGU with the description |
|
Downloadable at once | No | |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 3 | |
findable_steps | From the home page I selected services, then selected "view" on the administrative map. Click on the "metadata" link for Coordinates information and "links" for the WMS end point. | |
Collected by government | Yes | |
usability | 2 | Feedback from @codrina: WMS protocol is not constructed in such a way to support a meaningful download, especially with this kind of data. |
collector_name | ASIG - GeoPortal | |
characteristics | Boundary level 1, Boundary level 2, Coordinates (latitude, longitude), Name of poligone (department, region, city), Borders of poligone | From @codrina: With respect to the Administrative Boundaries theme, Albania is compliant, including second level boundaries (kommune) but excluding bulk download. They offer WMS (web mapping service) for usage in GIS clients (such as QGIS). WMS protocol is not constructed in such a way to support a meaningful download, especially with this kind of data. |
location | https://geoportal.asig.gov.al/Map.aspx?lang=EN&layer=adm - View for "Administrative Boundaries", https://geoportal.asig.gov.al/Services/host/host.ashx?ur - WMS end point for "Administrative Boundaries" |
Added the metadata and WMS end point for the dataset. Thank you to @codrina for helping give feedback. Incorporating that WMS is not an easy format for download and re-use. Your submission is valid. Thank you very much for contributing to the Global Open Data Index.