All tenders and awards of the national/federal government aggregated by office. It does not look into procurement planning or other procurement phases. Open procurement data may enable fairer competition among companies, allow to detect fraud, as well as deliver better services for governments and citizens. Monitoring tenders helps new groups to participate in tenders and to increase government compliance. The Index draws on work from the Open Contracting Partnership. See our methodology for more information.
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | No | |
| In an open and machine-readable format | CSV, HTML | |
| Downloadable at once | No | |
| Up-to-date | Yes | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 2 | |
| findable_steps | It was easy for me because I knew the transparency portal of the Comptroller General of the Republic, which collects all the financial information of public institutions, but this portal does not appear as a result of Internet searches. If it is done by search, the results lead to informative sites, which do not have data or to the portal http://datosabiertos.presidencia.go.cr/ that contains some data about adjudications that is incomplete and outdated. | |
| Collected by government | Yes | |
| usability | 3 | |
| collector_name | Contraloría General de la República | |
| characteristics | Tenders per government office, Awards per government office, Tender name, Tender description, Award title, Award description, Value of the award, Supplier's name | |
| location | https://cgrweb.cgr.go.cr/apex/f?p=307:2:0::::: - Website of Contraloría General de la República |
No changes to the submission. The search allows finding most of the information about the tender, starting with the notices.