Data about the daily mean concentration of air pollutants, especially those potentially harmful to human health. Data should be available for all air monitoring stations or air monitoring zones in a country. The Index focusses on key pollutants as defined by the World Health Organisation. See our methodology section for more information.
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | No | |
| In an open and machine-readable format | XML | |
| Downloadable at once | No | |
| Up-to-date | Yes | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 4 | |
| findable_steps | ||
| Collected by government | Yes | |
| usability | 1 | |
| collector_name | Umweltbundesamt - Environment Agency Austria | |
| characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Available per air monitoring station/zone | |
| location | http://www.umweltbundesamt.at/umweltsituation/luft/ - Homepage Umweltbundesamt, https://www.bmlfuw.gv.at/umwelt/luft-laerm-verkehr/luft - Homepage Ministry of Environment, http://www.ozon-info.at - Ozone App, http://www.umweltbundesamt.at/umweltsituation/luft/luft - Luftschadstoffe |
Corrected: Data available in HTML format from Official Sources.